15mm COLONIAL
Protect the Empire from the anarchy of self rule, or as the natives, throw the usurpers out of your country following your valiant chiefs, whichever you pick the colonial period is littered with exciting clashes and desperate last stands................
British Empire (1870-1890), Mahdist, Zulu, Boxer Rebellion.
BRITISH EMPIRE
| BE1 | British Infantry, Advancing ( in Gaiters) |
| BE2 | British Infantry, at Ready ( in Gaiters) |
| BE3 | British Infantry, Command ( in Gaiters) |
| BE4 | British Infantry, Advancing ( in Puttees) |
| BE5 | British Infantry, at Ready ( in Puttees) |
| BE6 | British Command ( in Puttees) |
| BE7 | Highlander , Advancing |
| BE8 | Highlander Command |
| BE9 | Marine, Advancing |
| BE10 | Marine Command |
| BE11 | British Artillery Crew |
| BE12 | Sikh Infantry |
| BE13 | Sikh Command |
| BE14 | Ghurka |
| BE15 | Ghurka Command |
| BE16 | Indian Artillery Crew |
| BE17 | British Lancer |
| BE18 | British Heavy Cavalry |
| BE19 | Dismounted British Cavalry |
| BE20 | Bengal Lancer |
| CE1 | Hadendowa Foot |
| CE2 | Ansar Riflemen |
| CE3 | Ansar Foot with melee Weapons |
| CE4 | Ansar Command |
| CE5 | Mahdist Cavalry |
| CE6 | Mahdist Camelry |
| CE7 | Mahdist Mounted Command (4 figs.)£1.10 |
| CE8 | Artillery Crew |
| CE9 | Hadendowa/Arab Cavalry |
| CE10 | Hadendowa/Arab Camelry |
| CE11 | Hadendowa/Arab Mtd. Command. (4 figs.) |
| CE20 | Unmarried Warriors with Assegai |
| CE21 | Married Warriors with Assegai |
| CE22 | Warriors with Firearms |
BOXER REBELLION
JAPANESE
| BRJ1 | Infantry Advancing |
| BRJ2 | Infantry Marching |
| BRJ3 | Infantry Firing/Skirmishing |
| BRJ4 | Infantry Command |
| BRJ5 | Artillery Crew |
| BRJ6 | Cavalry |
| BRJ7 | Dismounted Cavalry |
American
| BRA1 | Infantry Advancing |
| BRA2 | Infantry Marching |
| BRA3 | Infantry Firing/Skirmishing |
| BRA4 | Infantry Command |
| BRA5 | U.S. Cavalry |
Italian
| BRI 11 | Bersaglieri |
| BRI 12 | Bersaglieri Command |
| BRI 13 | Marine |
| BRI 14 | Sailor |
| BRI 15 | Naval Command |
French
| BRF1 | Sailor |
British
| BRB1 | Marine in Cap |
| BRB2 | HM Chinese |
| BRB3 | British Command |
German
| BRG1 | German Sea Battalion |
Chinese
| BRC1 | Regular Infantry Advancing |
| BRC2 | Regular Infantry Firing/Skirmishing |
| BRC3 | Regular Infantry Standing |
| BRC4 | Kansu Braves Firing/Skirmishing |
| BRC5 | Kansu Braves Standing |
| BRC6 | Tiger Men |
| BRC7 | Regular Infantry Command |
| BRC8 | Artillery Crew |
| BRC9 | Boxers Charging with Halberds |
| BRC10 | Boxers Charging with Sword & Shield |
| BRC11 | Boxers Firing Rifles/Muskets |
| BRC12 | Boxers Standing with assorted Weapons |
| BRC13 | Boxer Command |
| BRC14 | Irregular Cavalry |
| BRC15 | Chinese Cavalry |
Russian
| BRR1 | Russian Sailor |
| BRR2 | Cossack |
| BRR3 | Dismounted Cossack |
| BRR4 | Russian Infantry Advancing |
| BRR5 | Russian Command |
| BRR6 | Russian Infantry Skirmishing |
Civilians
| BRP1 | Europeans with Rifles, Assorted Firearms |
| BRP2 | European Women & Children |
| BRP3 | Chinese Carrying assorted Items |
| BRP4 | Chinese Women & Children |